Forestry Special
Product List
| Article # | Size | Valve | Weight | Quantity Box/Pallet |
|---|---|---|---|---|
| 534-307 | 16.9R18.4R26 (3" Offset Valve) | 14.6 | 1 / 60 | |
| 533-823 | 23.1R26 (4 7/8" Offset Valve) | 27.9 | 1 / 32 | |
| 533-831 | 28LR26 (4 7/8" Offset Valve) | 28.5 | 1 / 32 | |
| 550-167 | 600/55R26.5 (3 3/8" Offset Valve) | 18.6 | 1 / 45 | |
| 534-315 | 16.9R18.4R30 (3 1/2" Offset Valve) | 17.4 | 1 / 45 | |
| 542-148 | 24.5R32; 28L/60R32 (5 1/5" Offset Valve) | 32.4 | 1 / 24 | |
| 533-866 | 30.5LR32 (5 5/8" Offset Valve) | 42.5 | 1 / 24 | |
| 533-718 | 35.5LR32 FLB (4" Offset Valve) | 42.5 | 1 / 24 | |
| 533-726 | DH 35.5LR32 DCR (8" Offset Valve) | 42.5 | 1 / 24 | |
| 534-323 | 16.9R18.4R34 (3 1/2" Offset Valve) | 19.5 | 1 / 45 | |
| 550-949 | 20.8R34 (4 1/2" Offset Valve) | 24.1 | 1 / 45 | |
| 550-930 | 23.1R34 (5 1/4" Offset Valve) | 28.3 | 1 / 32 |
