CALL AMERICA’S TUBE BUSINESS | 1.800.553.6008

Flaps

Product List
Article # Size Valve Weight Quantity Box/Pallet
938-793 8R4.6 5.00R5.70R8 0.8 20 /
938-785 9R4.6 6.00R6.90R9 1 20 /
938-807 10R5.8 6.50R7.50R10 1.4 20 /
938-777 12R6.0 7.00R8.25R12 1.7 20 /
938-637 15R7.4 6.00R6.50R7.00R7.50R8.25R15 (Center valve) 2.2 12 /
938-639 15R7.4 6.00R6.50R7.00/7.50/8.25R15LT (Off cener valve) 2.9 12 /
938-645 15R8 9.00R10.00R11.00R15 2.3 10 /
938-653 16R6.9 6.50R7.00R7.50R8.25R16 (3/4" Off center valve) 3.3 12 /
938-654 16R6.9 6.50R7.00R7.50R8.25R16 (Center valve) 3.3 12 /
938-655 18R7.8 7.00R7.50R18 (Center valve) 4.3 10 /
938-661 20R7.8 7.50R8.25R9.00R20 4.4 10 /
938-696 20R8.2 10.00R11.00R12.00R20 5.5 10 /
938-718 22R8.3 10.00R11.00R12.00R22 6.1 8 /
938-629 24R11.1 13.00R14.00R24 7.8 5 /
938-750 24R11.1 13.00R14.00R24RG (3/4" Off center valve) 7.9 5 /
938-734 25R14.8 17.5R25 8.1 5 /
938-688 20R9.1 13.00R14.00R20 7.2 5 /
Login/Sign Up
Fitment Data
Dowload Catalog
View Cart (0)
BRIDGESTONE
2700 East Main Street
Russellville, AR 72802
CALL AMERICA’S TUBE BUSINESS | 1.800.553.6008
Customer Login