CALL AMERICA’S TUBE BUSINESS | 1.800.553.6008

Industrial and Trailer

Product List
Article # Size Valve Weight Quantity Box/Pallet
542-784 11X4.00/4.50/6.00-5 (3/5" Offset Valve) 0.7 10 / 1000
537-632 4.80/4.00-8/9 (2/7 0.8 10 / 700
542-776 2.80/2.50-4 (1/5" Offset Valve) 0.25 10 / 1000
552-224 4.10/3.50-4 (1/5" Offset Valve) 0.37 10 / 1000
533-211 4.10/3.50-4 (1/5" Offset Valve) 0.37 10 / 1000
552-232 4.10/3.50-5 (1/5" Offset Valve) 0.43 10 / 1000
533-238 4.10/3.50-5 (1/5" Offset Valve) 0.43 10 / 1000
552-240 4.10/3.50-6 (1/5" Offset Valve) 0.5 10 / 1000
533-246 4.10/3.50-6 (1/5" Offset Valve) 0.5 10 / 1000
542-792 5.30/4.50-6 (2/5" Offset Valve) 0.6 10 / 1000
552-259 3.50/3.00-8 (2/7" Offset Valve) 0.5 10 / 1000
542-806 3.50/3.00-8 (2/7" Offset Valve) 0.5 10 / 1000
533-262 5.70/5.00-8 (5/7" Offset Valve) 1.1 10 / 700
542-814 5.70/5.00-8 (5/7" Offset Valve) 1.1 10 / 700
542-822 18X7.00-8 (3/5" Offset Valve) 1.2 10 / 500
552-283 6.90/6.00-9 (4/5" Offset Valve) 1.3 10 / 500
532-010 6.90/6.00-9 (4/5" Offset Valve) 1.4 10 / 500
542-830 6.90/6.00-9 (4/5" Offset Valve) 1.3 10 / 500
543-098 6.50/7.00/7.50-10 (3/5" Offset Valve) 1.7 10 / 500
542-857 6.50/7.00/7.50-10 (3/5" Offset Valve) 1.6 10 / 500
543-071 20.5X8.00-10;20X8/21X7/22X8-10 (1" Offset Valve) 1.6 10 / 500
533-149 4.00R4.80R8/9 (2/7" Offset Valve) 0.8 10 / 700
542-865 DR12/13/14; 4.00R4.50R4.80R5.00R5.30R5.70R12 (1/2" Offset Valve) 1 10 / 700
Login/Sign Up
Fitment Data
Dowload Catalog
View Cart (0)
BRIDGESTONE
2700 East Main Street
Russellville, AR 72802
CALL AMERICA’S TUBE BUSINESS | 1.800.553.6008
Customer Login